CHANNELS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 78258 | 7/8" 25GA HAT CHANNEL X 8' | 607.69 | / ML | |||||
| 781610 | 7/8" 16GA HAT CHANNEL X 10' | 1,923.09 | / ML | |||||
| 781810 | 7/8" 18GA HAT CHANNEL X 10' | 1,307.69 | / ML | |||||
| 782010 | 7/8" 20GA HAT CHANNEL X 10' | 846.19 | / ML | |||||
| 782012 | 7/8" 20GA HAT CHANNEL X 12' | 846.15 | / ML | |||||
| 782020 | 7/8" 20GA HAT CHANNEL X 20' | 846.15 | / ML | |||||
| 782510 | 7/8" 25GA HAT CHANNEL X 10' | 607.69 | / ML | |||||
| 782512 | 7/8" 25GA HAT CHANNEL X 12' | 607.69 | / ML | |||||
| 782520 | 7/8" 25GA HAT CHANNEL X 20' | 607.69 | / ML | |||||
| 1121610 | 1 1/2" 16GA HAT CHANNEL X 10' | 2,833.39 | / ML | |||||
| 1122010 | 1 1/2" 20GA HAT CHANNEL X 10' | 12.538 | / PC | |||||
| 1122012 | 1 1/2" 20GA HAT CHANNEL X 12' | 1,253.85 | / ML | |||||
| 112CRCX10 | 1.5" COLD ROLLED CHANNEL X 10' | 861.54 | / ML | |||||
| 112CRCX20 | 1.5" COLD ROLLED CHANNEL X 20' | 861.54 | / ML | |||||
| 34CRC10 | 3/4" COLD ROLLED CHANNEL X 10' | 692.31 | / ML |
Recently Viewed Products
SONO TUBE 30" PER FOOT
$15.89